Surveys are available on all platforms.
When you create a survey, you can add questions to your survey and choose from a variety of question types to collect the info you need.
| Type | Description |
|---|---|
| Net Promoter Score | A question that lets people measure their satisfaction with your organization, brand, product, or service. |
| Rating Scale | A question that lets people rate your organization, brand, product, or service based on a set scale. E.g. On a scale of 1 to 10. |
| Plain Text | A question that lets people respond with a short text answer. |
| Dropdown | A question that lets people choose a single answer from a dropdown list of answer choices. |
| Radio Buttons | A question that lets people choose a single answer from a list of answer choices. |
| Checkboxes | A question that lets people select multiple answers from your list of answer choices. |
| Follow-up | A question that lets people answer a follow-up question after the main question. |
| Matrix | A question type presented as a table made up of rows and columns that present data visually. |

